| Issue | Title | |
| Vol 5, No 2 (2022) | Emotional Quotient and Students’ Mathematical Problem-Solving Proficiency: A Meta-Analysis | Abstract PDF |
| Putri Nur Malasari, Adeneye O. A. Awofala | ||
| Vol 6, No 1 (2023): February 2023 | Enhancing Junior High School Students' Mathematical Critical Thinking Ability Through the Discovery Learning Model Assisted with Learning Videos | Abstract PDF |
| Novelia Finenes Pasaribu, Dahlia Fisher, Jusep Saputra, Asep Sahrudin | ||
| Vol 8, No 1 (2025): February 2025 | Enhancing Students’ Comprehension of Comparisons of Trigonometric Functions through Remedial Learning Videos | Abstract PDF |
| Imam Muslim, Mailizar Mailizar, Elizar Elizar | ||
| Vol 5, No 1 (2022) | Ethnomathematic Exploration At Agung Jami’ Malang Mosque In Improving Students' Mathematic Problem Solving Ability | Abstract PDF |
| Muhammad Hasan Asnawi, Hurriyatul Annisa, Moh. Miftakhul Ulum, Nur laili Arofah, Novita Erni Hendrawati | ||
| Vol 9, No 1 (2026): Vol 9 No 1, February 2026 | Ethnomathematics and Cultural Values in Madurese Agricultural Activities: An Ethnographic Study for Contextual Mathematics Learning | Abstract PDF |
| Adin Lazuardy Firdiansyah, Lusiyana Dewi, Nur hasanah | ||
| Vol 5, No 2 (2022) | Ethnomathematics In the Museum of Sasmitaloka Panglima Besar Jendral Sudirman Yogyakarta In Improving Students' Creative Thinking Ability | Abstract PDF |
| Agustina Sri Purnami, Dika Rizky Nur Utami, Krida Singgih Kuncoro | ||
| Vol 5, No 2 (2022) | Etnomathematics: Exploration Tapis Lampung on Two-Dimentional Figure and Social Arithmetics | Abstract PDF |
| L Lisnani, Theresia Yuningrum, Agus Suyono | ||
| Vol 6, No 1 (2023): February 2023 | Evaluation of Mathematics Education Curriculum in Terms of Product on the Context, Input, Process, and Product Model | Abstract PDF |
| Stevi Natalia, Santri Chintia Purba, Darhim Darhim, Gita Meilisa Situmeang | ||
| Vol 4, No 2 (2021) | Evaluation of Mathematics Lesson Planning In High School | Abstract PDF |
| Heni Purwati, Nurina Happy, Dhian Endahwuri | ||
| Vol 7, No 1 (2024): February 2024 | Exploration of Students' Mathematical Literacy Abilities in Visualizing Division of Fraction | Abstract PDF |
| Rohmah Indahwati, Dwi Rosita Sari, Hasan Basri | ||
| Vol 8, No 1 (2025): February 2025 | Exploring the Geometric Principles of Javanese Tajug Houses: Enhancing Mathematics Education through Cultural Heritage | Abstract PDF |
| Argenti Agung Hayuni, Naufal Ishartono, Rizky Oktaviana Eko, Mohamad Waluyo | ||
| Vol 6, No 2 (2023): August 2023 | Fostering Creative Mathematical Thinking with a Flipped Classroom Approach | Abstract PDF |
| Zenzen Zakiyah, K Karlimah, Syarip Hidayat | ||
| Vol 7, No 2 (2024): August 2024 | Grade 8 Learners’ Impediments When Learning Geometry: A Case Of One High School, Eastern Cape South Africa | Abstract PDF |
| Shakespear Maliketi Chiphambo | ||
| Vol 7, No 1 (2024): February 2024 | Implementation Of Ethnomathematics Using the Trello Application to Increase Students’ Numeracy and Digital Literacy | Abstract PDF |
| Dianne Amor Kusuma, Nita Delima, Sri Adi Widodo, Estiyan Dwipriyoko | ||
| Vol 6, No 2 (2023): August 2023 | Improving Learning Achievement of Plane Materials Through Tangram Media Using the Project Based Learning Model | Abstract PDF |
| Irene Krisdayanti, Wasilatul Murtafiah, Titik Siti Kholifah, Faridah Hanim Yahya | ||
| Vol 7, No 2 (2024): August 2024 | Improving Mathematical Argumentation Ability and Sociomathematical Norms Using Missouri Mathematics Project on Trigonometric Ratios | Abstract PDF |
| Rezka Andiva Nurruzzahra, Samsul Maarif | ||
| Vol 8, No 1 (2025): February 2025 | Integrated Problem Based Learning Differentiated Instruction: An Effort to Improve Students' Literacy Numeracy Skills | Abstract PDF |
| Cita Dwi Rosita, S Setiyani, Nining Cartini | ||
| Vol 5, No 1 (2022) | Integration of Principles of Education for Sustainable Development in Mathematics Learning to Improve Student's Mathematical Problem Solving Ability | Abstract PDF |
| Jaya Dwi Putra, Didi Suryadi, Dadang Juandi | ||
| Vol 9, No 1 (2026): Vol 9 No 1, February 2026 | Investigating Students’ Mathematical Literacy in PISA Tasks Using Newman’s Theory | Abstract PDF |
| Dwi Arisma Wahyudi, Sufyani Prabawanto | ||
| Vol 5, No 1 (2022) | Learning Habits Shaping Mathematical Literacy: Lens Through the Chronology of Time and Cognitive Processes | Abstract PDF |
| Fiki Alghadari, Audi Yundayani, Murat Genç | ||
| Vol 7, No 1 (2024): February 2024 | Math Remediation: How Repeatedly Failed Students Perceive The Remediation Program and Their Failures | Abstract PDF |
| Rustam Effendy Simamora, Jero Budi Darmayasa | ||
| Vol 5, No 2 (2022) | Mathematical Reasoning Based on Gender: Mapping The Literature By Bibliometric Analysis | Abstract PDF |
| A Afifah, samsul Maarif | ||
| Vol 4, No 2 (2021) | Mathematical Refractive Thinking Ability in Multivariable Calculus: Instrument Design and Quality of Use | Abstract PDF |
| Isra Nurmai Yenti, Yaya S Kusumah, Jarnawi Afgani Dahlan | ||
| Vol 8, No 1 (2025): February 2025 | Meta-Analysis Study: Effectiveness of Using GeoGebra on Students' Mathematical Ability | Abstract PDF |
| Novita Maharani Anajihah, Fitria Sulistyowati, Esti Harini, Denik Agustito, Zahra Nugraheni | ||
| Vol 5, No 2 (2022) | Optimization of Mathematics Learning with Problem Based Learning and 3N (Niteni, Nirokke, Nambahi) to improve mathematical problem solving skills | Abstract PDF |
| Astuti Wijayanti, Sri Adi Widodo, Widowati Pusporini, Nisa Wijayanti, Muhamamd Irfan, T Trisniawati | ||
| 26 - 50 of 72 Items | << < 1 2 3 > >> | |
