| Issue | Title | |
| Vol 7, No 2 (2024): August 2024 | Optimizing Tofu Production with Contextual Learning and Linear Programming | Abstract PDF |
| Dwi Yulianto, Egi Adha Juniawan | ||
| Vol 5, No 2 (2022) | Problem Posing to Develop Students' Mathematical Creativity | Abstract PDF |
| Hendrajaya Hendrajaya, Sugiatno Sugiatno, Dede Suratman, Mohamad Rif’at, Fredi Ganda Putra | ||
| Vol 9, No 1 (2026): Vol 9 No 1, February 2026 | Problem-Based Learning with Deep Learning for Mathematical Reasoning in Vocational High School Students | Abstract PDF |
| Ellen Proborini, Fajar Husain Asy'ari | ||
| Vol 9, No 1 (2026): Vol 9 No 1, February 2026 | Problem-Solving Errors in Highest Common Factors and Lowest Common Multiples: An Analysis of Pre-Service Teachers’ Misconceptions | Abstract PDF |
| Shakespear Maliketi Chiphambo | ||
| Vol 9, No 1 (2026): Vol 9 No 1, February 2026 | Review of Critical Thinking Ability as an Indicator in Solving Mathematical Problems Based on Representation | Abstract PDF |
| Lailin Hijriani, Meiva Marthaulina Lestari Siahaan, Justin Eduardo Simamarta, Cecilia Novianti Salsinha, Ferdinandus Mone | ||
| Vol 4, No 2 (2021) | Sequence and Series: An Analysis of Mathematical Problem Solving Ability | Abstract PDF |
| Iyam Maryati, Dila Nurhayati Fadhilah | ||
| Vol 5, No 1 (2022) | Stories of Our Fellow Mathematics Tutors during Covid-19 Pandemic | Abstract PDF |
| Muhammad Taqiyuddin, Faliqul Jannah Firdausi, Mohamad Tri Afriyadi Nur Asidin | ||
| Vol 5, No 2 (2022) | Strengthening Student Concepts: Problem Ethnomatmatics Based Learning (PEBL) Singosari Kingdom Historical Site Viewed from Learning Styles in the Middle School Curriculum | Abstract PDF |
| retno wahyu Arian Sah, Mohammad Mahfud Effendi, Rani Darmayanti, Akhsanul In'am | ||
| Vol 5, No 2 (2022) | Student Errors in Solving Higher Order Thinking Skills Problems: Bridge Context | Abstract PDF |
| Muhammad Irfan, Sri Adi Widodo, Fitria Sulistyowati, Dery Fathurrahman Arif, M Wahid Syaifuddin | ||
| Vol 5, No 1 (2022) | Students Mathematic Problem Solving Process in Two Variable Linear Equation Systems from Cognitive Field Dependent Style | Abstract PDF |
| Nuraida Nuraida, Usman Aripin, Jerito Pereira | ||
| Vol 7, No 2 (2024): August 2024 | Study of Ethnomatematics Sendratari Ramayana at the Ramayana Ballet in Prambanan Temple | Abstract PDF |
| Theresia Restu Kinanti, Adhi Surya Nugraha, Marcellinus Andy Rudhito | ||
| Vol 8, No 1 (2025): February 2025 | The Analysis of learning interest in three-dimensional material (Utilizing Augmented Reality Features in Geogebra 3D) | Abstract PDF |
| Indra Rukmana, Imalia Dwi Rosmayanti, Shendy Septyaneu Nurizza, Meta Apriani, Afiatul Latifah, Hana Mutiara Scarayu, Al Azhary Masta, Nadia Ulfa, Muhammad Taqiyuddin | ||
| Vol 4, No 2 (2021) | The Effect of GeoGebra- Assisted Learning Cycle 7e Model and Cognitive Style on the Mathematical Concepts Understanding Ability | Abstract PDF |
| Santi Widyawati, Fredi Ganda Putra, B Bistari, H Hamdani | ||
| Vol 8, No 2 (2025): August 2025 | The Effect of Reciprocal Teaching Assisted by Wordwall Media on Students’ Mathematical Communication and Resilience | Abstract PDF |
| Reisha Alifia Deasya, Istiadzah Maratusholihah, L Laelasari, Fuad Nasir | ||
| Vol 6, No 1 (2023): February 2023 | The Effectivenes of Model Eliciting Activities on Increasing Mathematical Creative Thinking | Abstract PDF |
| Winda Ayuningtyas, Ageng Triyono, Nafida Hetty Marhaeni, Sarah Vegas Ramos | ||
| Vol 5, No 2 (2022) | The Effectiveness of Google Meet on Mathematics Problem Solving Ability of Class XI Students | Abstract PDF |
| Ellen Proborini, Uli Ulfa | ||
| Vol 5, No 1 (2022) | The Effectiveness of Mathematical Learning Based on WhatsApp Groups Assisted by LKPD and Student’s Motivation | Abstract PDF |
| Laras Eprilia Putri, Tri Astuti Arigiyati, Irham Taufiq | ||
| Vol 7, No 2 (2024): August 2024 | The Impact of Realistic Mathematics Education-based Student Worksheet for Improving Students’ Mathematical Problem-Solving Skills | Abstract PDF |
| Wana Rukmana Tumangger, Ibrahim Alhussain Khalil, Rully Charitas Indra Prahmana | ||
| Vol 7, No 2 (2024): August 2024 | The Influence of Realistic Mathematics Education on the Mathematical Problem-Solving Ability and Learning Independence of Class V Students at Jarakan State Elementary Schools | Abstract PDF |
| Shani Yuniartika, T Trisniawati, Dewi Anggreini, Fitrilia Silvianti | ||
| Vol 8, No 2 (2025): August 2025 | The Influence of Wordwall Learning Media on Improving Students’ Mathematics Learning Outcomes in Elementary Schools | Abstract PDF |
| Tuti Indrawati, T Trisniawati, Windia Hadi, Ana Fitrotun Nisa, Banun Havifah Cahyo Khosiyono | ||
| Vol 9, No 1 (2026): Vol 9 No 1, February 2026 | The Quest for Excellence of Aklan Ten Outstanding Mentors in Mathematics: A Collective Case Study | Abstract PDF |
| Jerrame Beltran Ibabao | ||
| Vol 7, No 1 (2024): February 2024 | Utilization Of Origami As A Learning Strategy In Improving Students' Numeracy Skills | Abstract PDF |
| Nonik Indrawatiningsih, Ayyukum Akhsanu Amala, Bela Alimatus Saskiyah, Shafalma Firdaus Nuzula, Silatur Rohmah | ||
| 51 - 72 of 72 Items | << < 1 2 3 | |
